| Facebook Comment Reacts |
| 332 | | $0.2625 | 10 | 100,000 | — | |
| 333 | | $0.2625 | 10 | 100,000 | — | |
| 334 | | $0.2625 | 10 | 100,000 | — | |
| 335 | | $0.2625 | 10 | 100,000 | — | |
| 336 | | $0.2625 | 10 | 100,000 | — | |
| Facebook Split Likes |
| 337 | | $0.4375 | 1,000 | 2,147,483,647 | — | |
| 338 | | $0.4375 | 2,000 | 2,147,483,647 | — | |
| 339 | | $0.4375 | 3,000 | 2,147,483,647 | — | |
| 340 | | $0.4375 | 4,000 | 2,147,483,647 | — | |
| 341 | | $0.4375 | 5,000 | 2,147,483,647 | — | |
| Facebook Split Views |
| 342 | | $0.0875 | 1,000 | 2,147,483,647 | — | |
| 343 | | $0.0875 | 2,000 | 2,147,483,647 | — | |
| 344 | | $0.0875 | 3,000 | 2,147,483,647 | — | |
| 345 | | $0.0875 | 4,000 | 2,147,483,647 | — | |
| 346 | | $0.0875 | 5,000 | 2,147,483,647 | — | |
| Facebook Split Shares |
| 347 | | $0.8750 | 1,000 | 2,147,483,647 | — | |
| 348 | | $0.8750 | 2,000 | 2,147,483,647 | — | |
| 349 | | $0.8750 | 3,000 | 2,147,483,647 | — | |
| 350 | | $0.8750 | 4,000 | 2,147,483,647 | — | |
| 351 | | $0.8750 | 5,000 | 2,147,483,647 | — | |
| Facebook Split Comments |
| 352 | | $8.7500 | 100 | 2,147,483,647 | — | |
| 353 | | $8.7500 | 200 | 2,147,483,647 | — | |
| 354 | | $8.7500 | 300 | 2,147,483,647 | — | |
| 355 | | $8.7500 | 400 | 2,147,483,647 | — | |
| 356 | | $8.7500 | 500 | 2,147,483,647 | — | |