| Facebook Live Stream Viewers 1 |
| 357 | | $0.5250 | 10 | 5,000 | — | |
| 358 | | $1.0500 | 10 | 5,000 | — | |
| 359 | | $2.1000 | 10 | 5,000 | — | |
| 360 | | $3.1500 | 10 | 5,000 | — | |
| 361 | | $4.2000 | 10 | 5,000 | — | |
| 362 | | $5.2500 | 10 | 5,000 | — | |
| 363 | | $6.3000 | 10 | 5,000 | — | |
| 364 | | $8.4000 | 10 | 5,000 | — | |
| 365 | | $9.4500 | 10 | 5,000 | — | |
| 366 | | $12.6000 | 10 | 5,000 | — | |
| YouTube Subscribers [ Server 1 ] |
| 367 | | $17.5000 | 100 | 1,000,000 | — | |
| 368 | | $21.0000 | 100 | 1,000,000 | — | |
| 369 | | $22.7500 | 100 | 1,000,000 | — | |
| 370 | | $24.5000 | 100 | 1,000,000 | — | |
| 371 | | $26.2500 | 100 | 1,000,000 | — | |
| YouTube Subscribers [ Server 2 ] |
| 372 | | $24.0625 | 100 | 1,000,000 | — | |
| 373 | | $31.5000 | 100 | 1,000,000 | — | |
| 374 | | $35.0000 | 100 | 1,000,000 | — | |
| 375 | | $38.5000 | 100 | 1,000,000 | — | |
| 376 | | $43.7500 | 100 | 1,000,000 | — | |
| YouTube Subscribers [ Server 3 ] |
| 377 | | $43.7500 | 100 | 100,000 | — | |
| YouTube Watch Time [ Server 1 ] |
| 378 | | $26.2500 | 100 | 4,000 | — | |
| 379 | | $29.7500 | 100 | 4,000 | — | |
| 380 | | $33.2500 | 100 | 4,000 | — | |
| YouTube Watch Time [ Server 2 ] |
| 381 | | $31.5000 | 100 | 4,000 | — | |