| Telegram Members ( Non Drop ) 𝐏𝐑𝐎𝐕İ𝐃𝐄𝐑 ᴺᴱᵂ |
| 2618 | | $0.8663 | 500 | 30,000 | — | |
| 2619 | | $1.0010 | 500 | 30,000 | — | |
| 2620 | | $1.1358 | 500 | 100,000 | — | |
| 2621 | | $1.1358 | 500 | 100,000 | — | |
| 2622 | | $1.3283 | 500 | 100,000 | — | |
| 2623 | | $1.6940 | 500 | 300,000 | — | |
| Telegram Members [Only Group] |
| 2624 | | $0.7700 | 20 | 50,000 | — | |
| 2625 | | $1.5400 | 100 | 50,000 | — | |
| 2626 | | $0.3388 | 500 | 50,000 | — | |
| 2627 | | $1.0376 | 500 | 25,000 | — | |
| Telegram Members [ Online ] ᴾʳᵒᵛᶦᵈᵉʳ |
| 2628 | | $2.1963 | 10 | 100,000 | — | |
| Telegram India 🇮🇳 Members ᴾʳᵒᵛᶦᵈᵉʳ |
| 2629 | | $0.3850 | 10 | 500,000 | — | |
| 2630 | | $0.4725 | 10 | 500,000 | — | |
| 2631 | | $0.6475 | 10 | 500,000 | — | |
| 2632 | | $1.1725 | 10 | 500,000 | — | |
| 2633 | | $1.4700 | 10 | 500,000 | — | |
| 2634 | | $1.7500 | 10 | 500,000 | — | |
| Telegram Ukraine 🇺🇦 Members ᴾʳᵒᵛᶦᵈᵉʳ |
| 2635 | | $0.4900 | 10 | 500,000 | — | |
| 2636 | | $0.6475 | 10 | 500,000 | — | |
| 2637 | | $1.1725 | 10 | 500,000 | — | |
| 2638 | | $1.4700 | 10 | 500,000 | — | |
| 2639 | | $1.7500 | 10 | 500,000 | — | |
| Telegram Russian 🇷🇺 Members ᴾʳᵒᵛᶦᵈᵉʳ |
| 2640 | | $0.8400 | 10 | 500,000 | — | |
| 2641 | | $1.4700 | 10 | 500,000 | — | |
| 2642 | | $2.2050 | 10 | 500,000 | — | |