| ID | Service | Rate per 1000 | Min order | Max order | Average time | Description |
| LinkedIn Services [ 𝐁𝐄𝐒𝐓 𝐈𝐍 𝐓𝐇𝐄 𝐌𝐀𝐑𝐊𝐄𝐓 🌟 ] |
| 2918 | | $36.7500 | 10 | 5,000 | — | |
| 2919 | | $56.8750 | 10 | 5,000 | — | |
| Automatic Services |
| 2920 | | $0.4226 | 10 | 5,000,000 | — | |
| 2921 | | $0.0018 | 100 | 2,147,483,647 | — | |
| 2922 | | $0.0175 | 10 | 100,000,000 | — | |
| 2923 | | $0.0019 | 100 | 10,000,000 | — | |
| 2924 | | $0.0735 | 10 | 400,000 | — | |
| 2925 | | $0.0028 | 10 | 2,147,483,647 | — | |
| 2926 | | $0.8750 | 10 | 10,000 | — | |
| 2927 | | $0.0016 | 100 | 2,147,483,647 | — | |
| ❌❌ - NEW ERA 2025 - ❌❌ |
| 2928 | | $2.0650 | 100 | 100,000 | — | |
Display currency: USD · 1 USD ≈ ₱56.00