| Whatsapp Channel Followers [Main Provider] |
| 2818 | | $3.2375 | 10 | 10,000 | — | |
| 2819 | | $4.2000 | 10 | 5,000 | — | |
| 2820 | | $6.1250 | 10 | 500,000 | — | |
| 2821 | | $9.6250 | 10 | 10,000 | — | |
| 2822 | | $12.2500 | 10 | 10,000 | — | |
| Whatsapp Channel Followers [Main Provider] [ Targeted ] |
| 2823 | | $5.2500 | 10 | 100,000 | — | |
| 2824 | | $5.2500 | 10 | 100,000 | — | |
| 2825 | | $5.2500 | 10 | 100,000 | — | |
| 2826 | | $5.2500 | 10 | 100,000 | — | |
| 2827 | | $5.2500 | 10 | 100,000 | — | |
| 2828 | | $5.2500 | 10 | 100,000 | — | |
| 2829 | | $5.2500 | 10 | 100,000 | — | |
| 2830 | | $5.2500 | 10 | 100,000 | — | |
| 2831 | | $5.2500 | 10 | 100,000 | — | |
| 2832 | | $5.2500 | 10 | 100,000 | — | |
| 2833 | | $5.2500 | 10 | 100,000 | — | |
| Whatsapp Channel Post Reactions [Cheap Slow Server] [Main Provider] |
| 2834 | | $1.4000 | 10 | 100,000 | — | |
| 2835 | | $1.4000 | 10 | 100,000 | — | |
| 2836 | | $1.4000 | 10 | 100,000 | — | |
| 2837 | | $1.4000 | 10 | 100,000 | — | |
| 2838 | | $1.4000 | 10 | 100,000 | — | |
| 2839 | | $1.4000 | 10 | 100,000 | — | |
| 2840 | | $1.4000 | 10 | 100,000 | — | |
| 2841 | | $1.4000 | 10 | 100,000 | — | |
| 2842 | | $1.4000 | 10 | 100,000 | — | |