| Twitter Statistics Services [ Best 🌟 ] ᴺᴱᵂ |
| 2793 | | $0.0875 | 100 | 2,147,483,647 | — | |
| 2794 | | $0.1750 | 50 | 5,000,000 | — | |
| 2795 | | $0.2975 | 100 | 5,000,000 | — | |
| Threads Services [ MAİN PROVİDER ] |
| 2796 | | $13.1250 | 50 | 50,000 | — | |
| 2797 | | $15.7500 | 50 | 50,000 | — | |
| 2798 | | $23.6250 | 100 | 50,000 | — | |
| 2799 | | $31.5000 | 50 | 50,000 | — | |
| 2800 | | $26.2500 | 100 | 50,000 | — | |
| 2801 | | $35.0000 | 50 | 50,000 | — | |
| Cheapest Kwai Services |
| 2802 | | $0.5947 | 10 | 500,000 | — | |
| 2803 | | $0.7840 | 10 | 500,000 | — | |
| 2804 | | $1.1646 | 10 | 500,000 | — | |
| 2805 | | $1.3764 | 10 | 500,000 | — | |
| Kwai Services |
| 2806 | | $0.5406 | 10 | 500,000 | — | |
| 2807 | | $0.8750 | 10 | 500,000 | — | |
| 2808 | | $1.0588 | 10 | 500,000 | — | |
| 2809 | | $2.1376 | 10 | 1,000,000 | — | |
| 2810 | | $2.5529 | 10 | 1,000,000 | — | |
| 2811 | | $2.7116 | 100 | 1,000,000 | — | |
| Whatsapp Poll Votes [Main Provider] |
| 2812 | | $8.7500 | 10 | 100,000 | — | |
| 2813 | | $8.7500 | 10 | 100,000 | — | |
| 2814 | | $8.7500 | 10 | 100,000 | — | |
| 2815 | | $8.7500 | 10 | 100,000 | — | |
| 2816 | | $8.7500 | 10 | 100,000 | — | |
| Whatsapp Channel Followers [Main Provider] |
| 2817 | | $0.8750 | 10 | 10,000 | — | |