| Facebook Post Likes [ High Quality ] [ FAST ] ᴺᴱᵂ |
| 1872 | | $0.2821 | 10 | 1,000,000 | — | |
| 1873 | | $0.5464 | 10 | 1,000,000 | — | |
| 1874 | | $0.5773 | 10 | 1,000,000 | — | |
| 1875 | | $0.6083 | 10 | 1,000,000 | — | |
| 1876 | | $0.6185 | 10 | 1,000,000 | — | |
| 1877 | | $0.6391 | 10 | 1,000,000 | — | |
| Instagram Likes [ HQ + Real Accounts ] ᴺᴱᵂ |
| 1878 | | $0.4025 | 10 | 1,000,000 | — | |
| 1879 | | $0.4025 | 10 | 1,000,000 | — | |
| 1880 | | $0.4106 | 10 | 1,000,000 | — | |
| 1881 | | $0.4146 | 10 | 1,000,000 | — | |
| 1882 | | $0.4186 | 10 | 1,000,000 | — | |
| 1883 | | $0.4025 | 10 | 1,000,000 | — | |
| Instagram Likes 100% Working [ Superfast 🚀 ] |
| 1884 | | $0.3850 | 100 | 1,000,000 | — | |
| 1885 | | $0.3927 | 100 | 1,000,000 | — | |
| 1886 | | $0.3966 | 100 | 1,000,000 | — | |
| 1887 | | $0.4043 | 100 | 1,000,000 | — | |
| 1888 | | $0.4120 | 100 | 1,000,000 | — | |
| 1889 | | $0.4158 | 100 | 1,000,000 | — | |
| Instagram Likes [ Best Price ] [ Cheapest ] ᴺᴱᵂ |
| 1890 | | $0.3325 | 10 | 500,000 | — | |
| 1891 | | $0.3392 | 10 | 500,000 | — | |
| 1892 | | $0.3458 | 10 | 500,000 | — | |
| 1893 | | $0.3525 | 10 | 500,000 | — | |
| 1894 | | $0.3591 | 10 | 500,000 | — | |
| 1895 | | $0.3658 | 10 | 500,000 | — | |
| Telegram Premium Members [ Cheapest In the Market ] |
| 1896 | | $5.9733 | 50 | 10,000 | — | |