| Facebook Post Likes ᴺᴱᵂ |
| 2327 | | $0.5670 | 10 | 1,000,000 | — | |
| 2328 | | $0.5773 | 10 | 1,000,000 | — | |
| Facebook Services [ Best Price 💫] ᴺᴱᵂ |
| 2329 | | $0.3763 | 10 | 30,000 | — | |
| 2330 | | $0.4550 | 10 | 500,000 | — | |
| 2331 | | $0.8400 | 10 | 30,000 | — | |
| 2332 | | $0.8400 | 10 | 30,000 | — | |
| 2333 | | $1.0500 | 10 | 30,000 | — | |
| 2334 | | $1.2250 | 10 | 30,000 | — | |
| Facebook Followers [ Best Prices 💫 ] ᴺᴱᵂ |
| 2335 | | $0.8295 | 10 | 500,000 | — | |
| 2336 | | $0.8645 | 10 | 500,000 | — | |
| 2337 | | $0.8820 | 10 | 500,000 | — | |
| 2338 | | $0.8995 | 10 | 500,000 | — | |
| 2339 | | $0.9520 | 10 | 500,000 | — | |
| 2340 | | $0.9870 | 10 | 500,000 | — | |
| Facebook Followers [High Speed - Best Price 💫] |
| 2341 | | $0.3675 | 10 | 1,000,000 | — | |
| 2342 | | $0.4043 | 10 | 1,000,000 | — | |
| 2343 | | $0.4410 | 10 | 1,000,000 | — | |
| 2344 | | $0.4778 | 10 | 1,000,000 | — | |
| 2345 | | $0.4961 | 10 | 1,000,000 | — | |
| 2346 | | $0.5145 | 10 | 1,000,000 | — | |
| Facebook Followers [ Best Price 💫 ] [ S2 ] ᴺᴱᵂ |
| 2347 | | $0.9100 | 10 | 5,000,000 | — | |
| 2348 | | $0.9450 | 10 | 5,000,000 | — | |
| 2349 | | $0.9625 | 10 | 5,000,000 | — | |
| 2350 | | $0.9800 | 10 | 5,000,000 | — | |
| 2351 | | $1.0150 | 10 | 5,000,000 | — | |