| Facebook Page Likes + Followers [ Best Speed ✨ ] ᴺᴱᵂ |
| 2377 | | $1.1550 | 10 | 5,000,000 | — | |
| 2378 | | $1.1900 | 10 | 5,000,000 | — | |
| 2379 | | $1.2950 | 10 | 5,000,000 | — | |
| 2380 | | $1.3650 | 10 | 5,000,000 | — | |
| 2381 | | $1.4000 | 10 | 5,000,000 | — | |
| Facebook Page Likes + Followers ᴺᴱᵂ |
| 2382 | | $0.7350 | 10 | 500,000 | — | |
| 2383 | | $0.5754 | 100 | 100,000 | — | |
| 2384 | | $1.9250 | 10 | 100,000 | — | |
| 2385 | | $2.0825 | 10 | 1,000,000 | — | |
| 2386 | | $2.1000 | 10 | 100,000 | — | |
| 2387 | | $2.2575 | 10 | 1,000,000 | — | |
| 2388 | | $0.6213 | 100 | 500,000 | — | |
| Facebook Post Reactions [ High Quality - All Links] Stable ᴺᴱᵂ |
| 2389 | | $0.2546 | 10 | 100,000 | — | |
| 2390 | | $0.2546 | 10 | 100,000 | — | |
| 2391 | | $0.2546 | 10 | 100,000 | — | |
| 2392 | | $0.2546 | 10 | 100,000 | — | |
| 2393 | | $0.2546 | 10 | 100,000 | — | |
| 2394 | | $0.2546 | 10 | 100,000 | — | |
| Facebook Group Members [ Best Price 💫 ] |
| 2397 | | $1.8830 | 100 | 500,000 | — | |
| 2398 | | $1.9355 | 100 | 500,000 | — | |
| 2399 | | $1.9705 | 100 | 500,000 | — | |
| 2400 | | $2.0055 | 100 | 500,000 | — | |
| 2401 | | $2.0755 | 100 | 500,000 | — | |
| 2402 | | $2.0755 | 100 | 500,000 | — | |
| Facebook 60K/600K Minutes [ Offline ] ᴺᴱᵂ |
| 2403 | | $1.6415 | 1 | 1 | — | |